← Back to Fasteners

Structural screw
Structural screw × 10 260
457 HUF / pcs
Structural screw × 8 100
95 HUF / pcs
Structural screw × 8 120
114 HUF / pcs
Structural screw × 8 140
133 HUF / pcs
Structural screw × 8 180
191 HUF / pcs
Structural screw × 8 200
229 HUF / pcs
Structural screw × 8 220
267 HUF / pcs
Structural screw × 8 240
305 HUF / pcs
Structural screw × 8 260
343 HUF / pcs
Structural screw × 8 300
406 HUF / pcs
Structural screw × 8 80
83 HUF / pcs
| Product | Price | Quantity | Action |
|---|---|---|---|
Structural screw × 10 260 | 457 HUF / pcs | ||
Structural screw × 8 100 | 95 HUF / pcs | ||
Structural screw × 8 120 | 114 HUF / pcs | ||
Structural screw × 8 140 | 133 HUF / pcs | ||
Structural screw × 8 180 | 191 HUF / pcs | ||
Structural screw × 8 200 | 229 HUF / pcs | ||
Structural screw × 8 220 | 267 HUF / pcs | ||
Structural screw × 8 240 | 305 HUF / pcs | ||
Structural screw × 8 260 | 343 HUF / pcs | ||
Structural screw × 8 300 | 406 HUF / pcs | ||
Structural screw × 8 80 | 83 HUF / pcs |
Have a custom requirement?
Cannot find the right size or type? Get in touch and we will prepare a tailored quote for you!